Early Vote Locations
| County | EV Mon-Fri. | EV Sat. | Exceptions | EV Locations |
| Athens | M-F 8:00 - 4:30 | Nov. 1, 8:00-Noon | Oct: 6: 8:30-9:00 | 15 Sount Court St. #130, Athens OH |
| Belmont | M-F 8:30 - 4:30 | Nov. 1, 8:30-Noon | 103 Plaza Dr. Suite B, St. Clairesville | |
| Carroll | M-F 8:00 - 4:30 | Nov. 1, 8:00-Noon | Oct: 6: 8:30-9:00 | The Courthouse: 119 S. Lisbon St. |
| Coshocton | M-F 9:00 - 11:30 12:30 - 4:00 | Nov. 1, 9:00-Noon | 724 S. Seventh St. Rm 100 Coshocton, OH 43812 | |
| Gurnsey | M-F 9:00 - 4:00 | Nov. 1, 9:00-Noon | 627 Wheeling Ave, Suite 101 | |
| Harrison | M-F 8:30 - 4:30 | Oct. 25th & Nov. 1 9:00 - Noon | 100 W. Market St. Cadiz, OH 43907 | |
| Hocking | M-F 8:00 - 4:00 | Nov. 1, 8:00-Noon | 1 E. Main St, Logan, OH 43138 | |
| Holmes | M-F 8:00 - 4:00 | Oct. 25th & Nov. 1 8:00 - Noon | Oct: 6: 8:30-9:00 | 75 E. Clinton St, Ste 108, Millersburg, OH 44654 |
| Jackson | M-F 8:00 - 4:00 | 9:00 - 1:00 | Oct. 6: 8:00-9:00 | 275 Portsmouth St. Suite 2 Jackson, OH 45640 |
| Knox | M-F 8:00 - 4:00 | Nov. 1, 8:00-Noon | 117 E. High, St. Vernon, OH 43050 | |
| Licking | M-F 8:30 - 4:30 | Oct. 18, Oct.25, Nov. 1 | Oct. 21, 23, 28, & 30 8:30- | County Administration Building, 20 S. |
| Morgan | M-F 8:00 - 4:00 | Nov. 1, 9:00-Noon | 155 East Main, Rm. 157 | |
| Muskingum | M-F 8:30 - 4:30 | Nov. 1, 8:30-Noon | Oct. 6: 8:30-9:00 | 205 N. 7th St, Zanesville, Oh 43701 |
| Ross | M-F 8:00 - 4:00 | Nov. 1, 8:00-Noon | Oct. 6: 8:00-9:00 | 475 Western Ave. Suite D Chillicothe, OH 45601 |
| Tuscarawas | M-F 8:00 -4:30 | Nov. 1, 8:00-Noon | Courthouse Square, New Philadelphia | |
| Vinton | M-F 8:30 - 4:00 | 31935 SR 93, PO Box 314, McArthur |
